High conviction exposure to high-quality U.S. companies
Potential for excess returns over the Russell 3000 TR Index, with lower volatility
A diversified portfolio where ESG factors are important inputs
Nav |
Nav Change |
||
---|---|---|---|
Market Price |
|
Market Price Change |
|
NAME | Quarter | 1 Yr | 3 Yr | 5 Yr | Annualized Since Inception |
NAME TTAC Market Price | Quarter 7.76% | 1 Yr 28.37% | 3 Yr 10.87% | 5 Yr 14.93% | Annualized Since Inception 14.78% |
NAME TTAC NAV | Quarter 7.85% | 1 Yr 28.37% | 3 Yr 10.85% | 5 Yr 14.93% | Annualized Since Inception 14.78% |
NAME Russell 3000 TR USD | Quarter 6.23% | 1 Yr 35.19% | 3 Yr 10.29% | 5 Yr 15.26% | Annualized Since Inception 14.39% |
Expense Ratio: 0.59%. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (toll free 800-617-0004). Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Calendar Year 2023 | Calendar Year 2024 through September 30, 2024 | |
Days Traded at premium | 120 | 133 |
Days Traded at net asset value | 0 | 1 |
Days Traded at discount | 130 | 54 |
This table and line graph are provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to the Fund’s daily net asset value (“NAV”). The table and line graph represent past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
EX-DATE | RECORD DATE | PAYABLE DATE | AMOUNT |
EX-DATE 12/28/2016 | RECORD DATE 12/30/2016 | PAYABLE DATE 01/03/2017 | AMOUNT $0.05201334 |
EX-DATE 12/28/2017 | RECORD DATE 12/29/2017 | PAYABLE DATE 01/02/2018 | AMOUNT $0.13543914 |
EX-DATE 12/28/2018 | RECORD DATE 12/31/2018 | PAYABLE DATE 01/02/2019 | AMOUNT $0.19421874 |
EX-DATE 12/30/2019 | RECORD DATE 12/31/2019 | PAYABLE DATE 01/02/2020 | AMOUNT $0.28392249 |
EX-DATE 12/30/2020 | RECORD DATE 12/31/2020 | PAYABLE DATE 01/04/2021 | AMOUNT $0.18938275 |
EX-DATE 12/30/2021 | RECORD DATE 12/31/2021 | PAYABLE DATE 01/03/2022 | AMOUNT $5.31943352 |
EX-DATE 12/28/2022 | RECORD DATE 12/29/2022 | PAYABLE DATE 12/30/2022 | AMOUNT $0.63305467 |
EX-DATE 3/3/2023 | RECORD DATE 3/6/2023 | PAYABLE DATE 3/7/2023 | AMOUNT $0.17573162 |
EX-DATE 6/5/2023 | RECORD DATE 6/6/2023 | PAYABLE DATE 6/7/2023 | AMOUNT $0.13587885 |
EX-DATE 9/6/2023 | RECORD DATE 9/7/2023 | PAYABLE DATE 9/8/2023 | AMOUNT $0.11321650 |
EX-DATE 12/14/2023 | RECORD DATE 12/15/2023 | PAYABLE DATE 12/18/2023 | AMOUNT $0.10957982 |
EX-DATE 3/5/2024 | RECORD DATE 3/6/2024 | PAYABLE DATE 3/7/2024 | AMOUNT $0.08607475 |
EX-DATE 6/10/2024 | RECORD DATE 6/10/2024 | PAYABLE DATE 6/11/2024 | AMOUNT $0.10970071 |
EX-DATE 9/27/2024 | RECORD DATE 9/27/2024 | PAYABLE DATE 9/30/2024 | AMOUNT $0.18507630 |
Introducing the first edition of our FCF Spotlights and Rankings report. Our clients are always asking, “where has the free cash flow gone recently?” In this monthly report, we will highlight free cash flow profitability sector leaders and laggers, sector climbers and sliders and spotlight two names that have recently entered and exited the portfolio. We look forward to your feedback!
Join our community of cash flow enthusiasts
Thank you for submitting the form.