The high yield bond market:
Our defensive “tactical” indicators strive to provide investors with:
NAME | Quarter | 1 Yr | 2 Yr | 3 Yr | Annualized Since Inception |
NAME Market Price | Quarter 5.32% | 1 Yr 12.92% | 2 Yr 7.07% | 3 Yr -0.55% | Annualized Since Inception 0.20% |
NAME NAV | Quarter 5.31% | 1 Yr 12.92% | 2 Yr 7.05% | 3 Yr -0.54% | Annualized Since Inception 0.19% |
NAME Bloomberg US Aggregate Bond Index | Quarter 5.20% | 1 Yr 11.57% | 2 Yr 5.97% | 3 Yr -1.39% | Annualized Since Inception -1.39% |
Expense Ratio: 0.95%. The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (toll free 800-617-0004). Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Calendar Year 2023 | Calendar Year 2024 through September 30, 2024 | |
Days Traded at premium | 130 | 68 |
Days Traded at net asset value | 0 | 0 |
Days Traded at discount | 120 | 120 |
This table and line graph are provided to show the frequency at which the closing price of the Fund was at a premium (above) or discount (below) to the Fund’s daily net asset value (“NAV”). The table and line graph represent past performance and cannot be used to predict future results. Shareholders may pay more than NAV when buying Fund shares and receive less than NAV when those shares are sold because shares are bought and sold at current market prices.
EX-DATE | RECORD DATE | PAYABLE DATE | AMOUNT |
EX-DATE 12/30/2020 | RECORD DATE 12/31/2020 | PAYABLE DATE 1/4/2021 | AMOUNT $0.09245984 |
EX-DATE 3/3/2021 | RECORD DATE 3/4/2021 | PAYABLE DATE 3/5/2021 | AMOUNT $0.17045379 |
EX-DATE 6/3/2021 | RECORD DATE 6/4/2021 | PAYABLE DATE 6/7/2021 | AMOUNT $0.22709 |
EX-DATE 9/2/2021 | RECORD DATE 9/7/2021 | PAYABLE DATE 9/8/2021 | AMOUNT $0.240209 |
EX-DATE 12/30/2021 | RECORD DATE 12/31/2021 | PAYABLE DATE 1/3/2022 | AMOUNT $0.07013752 |
EX-DATE 3/3/2022 | RECORD DATE 3/4/2022 | PAYABLE DATE 3/7/2022 | AMOUNT $0.05252219 |
EX-DATE 6/3/2022 | RECORD DATE 6/4/2022 | PAYABLE DATE 6/7/2022 | AMOUNT $0.14131514 |
EX-DATE 9/6/2022 | RECORD DATE 9/7/2022 | PAYABLE DATE 9/8/2022 | AMOUNT $0.13848661 |
EX-DATE 12/28/2022 | RECORD DATE 12/29/2022 | PAYABLE DATE 12/30/2022 | AMOUNT $0.08851941 |
EX-DATE 3/3/2023 | RECORD DATE 3/6/2023 | PAYABLE DATE 3/7/2023 | AMOUNT $0.14720082 |
EX-DATE 6/5/2023 | RECORD DATE 6/6/2023 | PAYABLE DATE 6/7/2023 | AMOUNT $0.24842793 |
EX-DATE 9/6/2023 | RECORD DATE 9/7/2023 | PAYABLE DATE 9/8/2023 | AMOUNT $0.30581249 |
EX-DATE 12/5/2023 | RECORD DATE 12/6/2023 | PAYABLE DATE 12/7/2023 | AMOUNT $0.20883380 |
EX-DATE 12/27/2023 | RECORD DATE 12/28/2023 | PAYABLE DATE 12/29/2023 | AMOUNT $0.09556067 |
EX-DATE 3/5/2024 | RECORD DATE 3/6/2024 | PAYABLE DATE 3/7/2024 | AMOUNT $0.21960516 |
EX-DATE 6/5/2024 | RECORD DATE 6/5/2024 | PAYABLE DATE 6/6/2024 | AMOUNT $0.27900801 |
EX-DATE 9/27/2024 | RECORD DATE 9/27/2024 | PAYABLE DATE 9/30/2024 | AMOUNT $0.31335486 |
Introducing the first edition of our FCF Spotlights and Rankings report. Our clients are always asking, “where has the free cash flow gone recently?” In this monthly report, we will highlight free cash flow profitability sector leaders and laggers, sector climbers and sliders and spotlight two names that have recently entered and exited the portfolio. We look forward to your feedback!
Join our community of cash flow enthusiasts
Thank you for submitting the form.